Our team spent weeks comparing high speed performance seat cover so you don't have to.
Prices shown are subject to change. As an Amazon Associate, we earn from qualifying purchases.
Not all seat covers are built the same. We tested every major material across 20 performance categories. Bartact Patriot Polyester scores 94/100 Grade A. Bartact Cordura scores 92/100 Grade A. Real Leather 79/100. Neoprene 48/100.
| ⭐ Bartact Patriot Polyester Grade A · 94/100 |
Bartact 1000D Cordura Grade A · 92/100 |
Real Leather Grade C · 79/100 |
Poly Cotton Grade C · 71/100 |
Neoprene Grade D · 48/100 |
Leatherette / Vinyl Grade D · 64/100 |
Fake Neoprene-Look Grade D · 54/100 |
|
|---|---|---|---|---|---|---|---|
| Value (Front Pair) | $610 | $640 | $600 | $350 | $260 | $380 | $210 |
| Normal Lifespan | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Material Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Fitment | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Movement on Seat | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Stain Resistance | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Puncture Resistance | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| UV / Color Fastness | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| All-Day Wearing Comfort | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Surface Temp on First Contact | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Temp Comfort (While Using) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Seat Wear Protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Breathability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Pet Hair Removal | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Pet Claw Performance | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Color Vibrance | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Ease of Install | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Maintenance | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Mildew / Odor Resistance | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Thread / Seam Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Resale / Interior Protection Value | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| OVERALL SCORE | 94/100 Grade A |
92/100 Grade A |
79/100 Grade C |
71/100 Grade C |
48/100 Grade D |
64/100 Grade D |
54/100 Grade D |
| Features & Extras | |||||||
| Warranty & Brand Support | ✔ | ✔ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |
| Air Bag (SRS) Compatible | ✔ | ✔ | Sometimes | Sometimes | Sometimes | Sometimes | ✘ |
| Custom Colors Available | ✔ | ✔ | ✘ | Sometimes | ✘ | Sometimes | ✘ |
| Machine Washable | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ |
| Seat Heater Compatible | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Waterproof Material | ✔ | ✔ | ✘ | Sometimes | ✔ | ✔ | ✘ |
| MOLLE / PALS Storage | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Foam Comfort Backing | ✔ | ✔ | Sometimes | ✘ | ✘ | Sometimes | ✘ |
| Made in USA | ✔ | ✔ | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes |